Xiaomi Yi 4K Action Camera vs GoPro Hero5 Black
GoPro Hero5 Black
2016 · $179.99 today
7646
Dashed outline = score at launch
Why Xiaomi Yi 4K Action Camera is better
- Battery Life (min): 120 vs 90(33% more)
- Weight (g): 94 vs 118(26% less)
- Battery Capacity (mAh): 1400 vs 1220(15% more)
Why GoPro Hero5 Black is better
No standout numeric advantages.
Verdict
GoPro Hero5 Black leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Yi 4K Action Camera | GoPro Hero5 Black |
|---|---|---|
| Video | ||
| Max Resolution | 4K30 | 4K30 |
| Max Frame Rate at 4K (fps) | 30 | 30 |
| Photo Resolution (MP) | 12 | 12 |
| Field of View | 155° Wide | Wide / Medium / Narrow / Superview |
| Stabilization & Capture | ||
| Stabilization Type | None (no EIS) | Basic EIS (video only) |
| Livestreaming | No | No |
| Durability & Design | ||
| Waterproof Depth w/ Case (m) | 40 | — |
| Weight (g) | 94● | 118 |
| Operating Temp | 0°C to 40°C | 0°C to 35°C |
| Waterproof Depth w/o Housing (m) | — | 10 |
| Battery & Connectivity | ||
| Battery Capacity (mAh) | 1400● | 1220 |
| Battery Life (min) | 120● | 90 |
| Wireless | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth + GPS |
| Storage | microSD up to 64GB | microSD up to 128GB |
