Xiaomi Smart Band 8 vs Xiaomi Mi Band 7
Xiaomi Smart Band 8
2023 · $39.99 today
7869
Dashed outline = score at launch
Why Xiaomi Smart Band 8 is better
- Sport Modes: 150 modes vs 120 modes(25% more)
- Battery Life: 16 days vs 14 days(14% more)
Why Xiaomi Mi Band 7 is better
No standout numeric advantages.
Verdict
Xiaomi Smart Band 8 leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Smart Band 8 | Xiaomi Mi Band 7 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | Yes | Yes |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 150 modes● | 120 modes |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 16 days● | 14 days |
| Charge Time | 1.5 hrs (magnetic) | 1.5 hrs (magnetic) |
| Display & Design | ||
| Display Type | 1.62" AMOLED | 1.62" AMOLED |
| Weight | 13.5 g (strap+body) | 13.5 g (strap+body) |
