Xiaomi Smart Band 8 vs Amazfit Band 5
Xiaomi Smart Band 8
2023 · $39.99 today
7869
Dashed outline = score at launch
Why Xiaomi Smart Band 8 is better
- Sport Modes: 150 modes vs 11 modes(13.6× more)
- Display Type: 1.62" AMOLED vs 1.1" AMOLED(47% more)
- Charge Time: 1.5 hrs (magnetic) vs 2 hrs(33% less)
- Battery Life: 16 days vs 15 days(7% more)
Why Amazfit Band 5 is better
- Weight: 12 g vs 13.5 g (strap+body)(13% less)
Verdict
Xiaomi Smart Band 8 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Smart Band 8 | Amazfit Band 5 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | Yes | Yes |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 150 modes● | 11 modes |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 16 days● | 15 days |
| Charge Time | 1.5 hrs (magnetic)● | 2 hrs |
| Display & Design | ||
| Display Type | 1.62" AMOLED● | 1.1" AMOLED |
| Weight | 13.5 g (strap+body) | 12 g● |
