Xiaomi Redmi Watch 4 vs Huawei Watch Fit 3
Xiaomi Redmi Watch 4
2023 · $79.99 today
7566
Dashed outline = score at launch
Why Xiaomi Redmi Watch 4 is better
- Battery Life: 20 days vs 10 days(2.0× more)
- Sport Modes: 150 vs 100(50% more)
Why Huawei Watch Fit 3 is better
- Charge Time: 1 hr vs 2 hrs(2.0× less)
- Weight: 27g vs 34g(26% less)
Verdict
Huawei Watch Fit 3 leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Redmi Watch 4 | Huawei Watch Fit 3 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Monitor | Yes | Yes |
| SpO2 Sensor | Yes | Yes |
| Skin Temperature | No | No |
| ECG | No | No |
| Fitness & GPS | ||
| Built-in GPS | Yes | Yes |
| Sport Modes | 150● | 100 |
| Water Resistance | 50m | 50m |
| Battery | ||
| Battery Life | 20 days● | 10 days |
| Charge Time | 2 hrs | 1 hr● |
| Display & Design | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 46mm | 46mm |
| Weight | 34g | 27g● |
