Redmi Note 12 Pro vs Galaxy A34
Dashed outline = score at launch
Why Redmi Note 12 Pro is better
- Charging: 67W wired vs 25W wired(2.7× more)
- Storage: 256GB vs 128GB(2.0× more)
- RAM: 8GB vs 6GB(33% more)
- Front Camera: 16MP vs 13MP(23% more)
- Rear Camera: 50MP + 8MP + 2MP vs 48MP + 8MP + 5MP(higher)
- Resolution: 1080x2400 vs 1080x2340(higher)
Why Galaxy A34 is better
No standout numeric advantages.
Verdict
Redmi Note 12 Pro leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Redmi Note 12 Pro | Galaxy A34 |
|---|---|---|
| Display | ||
| Size | 6.67 in● | 6.6 in |
| Type | AMOLED 120Hz | Super AMOLED 120Hz |
| Resolution | 1080x2400● | 1080x2340 |
| Performance | ||
| Chipset | MediaTek Dimensity 1080 | MediaTek Dimensity 1080 |
| RAM | 8GB● | 6GB |
| Storage | 256GB● | 128GB |
| Camera | ||
| Rear Camera | 50MP + 8MP + 2MP● | 48MP + 8MP + 5MP |
| Front Camera | 16MP● | 13MP |
| Video | 4K30 | 4K30 |
| Battery | ||
| Capacity | 5000mAh | 5000mAh |
| Charging | 67W wired● | 25W wired |

