Redmi Note 12 Pro vs Nord CE 3
Nord CE 3
2023 · $329 today
7463
Dashed outline = score at launch
Why Redmi Note 12 Pro is better
- Storage: 256GB vs 128GB(2.0× more)
Why Nord CE 3 is better
- Rear Camera: 100MP + 2MP + 2MP vs 50MP + 8MP + 2MP(2.0× more)
- Resolution: 1080x2412 vs 1080x2400(higher)
- Size: 6.7 in vs 6.67 in(higher)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | Redmi Note 12 Pro | Nord CE 3 |
|---|---|---|
| Display | ||
| Size | 6.67 in | 6.7 in● |
| Type | AMOLED 120Hz | AMOLED 120Hz |
| Resolution | 1080x2400 | 1080x2412● |
| Performance | ||
| Chipset | MediaTek Dimensity 1080 | Snapdragon 782G |
| RAM | 8GB | 8GB |
| Storage | 256GB● | 128GB |
| Camera | ||
| Rear Camera | 50MP + 8MP + 2MP | 100MP + 2MP + 2MP● |
| Front Camera | 16MP | 16MP |
| Video | 4K30 | 1080p60 |
| Battery | ||
| Capacity | 5000mAh | 5000mAh |
| Charging | 67W wired | 67W wired |
