Mi Note 10 vs Mate 20 Pro
Dashed outline = score at launch
Why Mi Note 10 is better
- Main Camera: 108 MP penta-camera vs 40 MP Leica triple(2.7× more)
- Front Camera: 32 MP vs 24 MP(33% more)
- Battery Capacity: 5260 mAh vs 4200 mAh(25% more)
- Screen Size: 6.47 in vs 6.39 in(higher)
Why Mate 20 Pro is better
- Resolution: 3120x1440 vs 2340x1080(33% more)
- RAM: 6/8 GB vs 6 GB(33% more)
- Wired Charging: 40W SuperCharge vs 30W fast charging(33% more)
Verdict
Mi Note 10 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Mi Note 10 | Mate 20 Pro |
|---|---|---|
| Display | ||
| Screen Size | 6.47 in● | 6.39 in |
| Resolution | 2340x1080 | 3120x1440● |
| Panel Type | AMOLED | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Performance | ||
| Chipset | Snapdragon 730G | HiSilicon Kirin 980 |
| RAM | 6 GB | 6/8 GB● |
| Storage | 128/256 GB | 128/256 GB |
| Camera | ||
| Main Camera | 108 MP penta-camera● | 40 MP Leica triple |
| Telephoto | 5x hybrid zoom | — |
| Front Camera | 32 MP● | 24 MP |
| Ultrawide | — | 20 MP |
| Battery | ||
| Battery Capacity | 5260 mAh● | 4200 mAh |
| Wired Charging | 30W fast charging | 40W SuperCharge● |
| Wireless Charging | No | Yes, 15W |

