Xiaomi Mi Band 7 vs Amazfit Band 5
Dashed outline = score at launch
Why Xiaomi Mi Band 7 is better
- Sport Modes: 120 modes vs 11 modes(10.9× more)
- Display Type: 1.62" AMOLED vs 1.1" AMOLED(47% more)
- Charge Time: 1.5 hrs (magnetic) vs 2 hrs(33% less)
Why Amazfit Band 5 is better
- Weight: 12 g vs 13.5 g (strap+body)(13% less)
- Battery Life: 15 days vs 14 days(7% more)
Verdict
Xiaomi Mi Band 7 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Mi Band 7 | Amazfit Band 5 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | Yes | Yes |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 120 modes● | 11 modes |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 14 days | 15 days● |
| Charge Time | 1.5 hrs (magnetic)● | 2 hrs |
| Display & Design | ||
| Display Type | 1.62" AMOLED● | 1.1" AMOLED |
| Weight | 13.5 g (strap+body) | 12 g● |

