Xiaomi Mi Band 6 vs Xiaomi Mi Band 7
Dashed outline = score at launch
Why Xiaomi Mi Band 6 is better
- Weight: 12.8 g (strap+body) vs 13.5 g (strap+body)(5% less)
Why Xiaomi Mi Band 7 is better
- Sport Modes: 120 modes vs 30 modes(4.0× more)
- Charge Time: 1.5 hrs (magnetic) vs 2 hrs (magnetic)(33% less)
- Display Type: 1.62" AMOLED vs 1.56" AMOLED(higher)
Verdict
Xiaomi Mi Band 7 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Mi Band 6 | Xiaomi Mi Band 7 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | Yes | Yes |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 30 modes | 120 modes● |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 14 days | 14 days |
| Charge Time | 2 hrs (magnetic) | 1.5 hrs (magnetic)● |
| Display & Design | ||
| Display Type | 1.56" AMOLED | 1.62" AMOLED● |
| Weight | 12.8 g (strap+body)● | 13.5 g (strap+body) |

