Xiaomi Mi Band 5 vs Xiaomi Mi Band 4
Dashed outline = score at launch
Why Xiaomi Mi Band 5 is better
- Weight: 11.9 g (strap+body) vs 22.1 g(1.9× less)
- Sport Modes: 11 modes vs 6 modes(1.8× more)
- Display Type: 1.1" AMOLED vs 0.95" AMOLED color(16% more)
Why Xiaomi Mi Band 4 is better
- Battery Life: 20 days vs 14 days(43% more)
- Charge Time: 1.5 hrs vs 2 hrs (magnetic)(33% less)
Verdict
Xiaomi Mi Band 5 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Mi Band 5 | Xiaomi Mi Band 4 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | No (region-dependent) | No |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 11 modes● | 6 modes |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 14 days | 20 days● |
| Charge Time | 2 hrs (magnetic) | 1.5 hrs● |
| Display & Design | ||
| Display Type | 1.1" AMOLED● | 0.95" AMOLED color |
| Weight | 11.9 g (strap+body)● | 22.1 g |

