Xiaomi Mi Band 4 vs Honor Band 6
Honor Band 6
2020 · $34.99 today
7357
Dashed outline = score at launch
Why Xiaomi Mi Band 4 is better
- Battery Life: 20 days vs 14 days(43% more)
- Charge Time: 1.5 hrs vs 2 hrs (magnetic)(33% less)
Why Honor Band 6 is better
- SpO2 Sensor: Yes vs No(Infinity× more)
- Sport Modes: 10 modes vs 6 modes(1.7× more)
- Display Type: 1.47" AMOLED vs 0.95" AMOLED color(55% more)
- Weight: 18 g vs 22.1 g(23% less)
Verdict
Honor Band 6 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Mi Band 4 | Honor Band 6 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | No | Yes● |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 6 modes | 10 modes● |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 20 days● | 14 days |
| Charge Time | 1.5 hrs● | 2 hrs (magnetic) |
| Display & Design | ||
| Display Type | 0.95" AMOLED color | 1.47" AMOLED● |
| Weight | 22.1 g | 18 g● |
