Xiaomi Mi Band 3 vs Xiaomi Mi Band 4
Dashed outline = score at launch
Why Xiaomi Mi Band 3 is better
- Weight: 20 g vs 22.1 g(10% less)
Why Xiaomi Mi Band 4 is better
- Display Type: 0.95" AMOLED color vs 0.78" OLED(22% more)
Verdict
Xiaomi Mi Band 4 leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Mi Band 3 | Xiaomi Mi Band 4 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | No | No |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 6 modes | 6 modes |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 20 days | 20 days |
| Charge Time | 1.5 hrs | 1.5 hrs |
| Display & Design | ||
| Display Type | 0.78" OLED | 0.95" AMOLED color● |
| Weight | 20 g● | 22.1 g |

