Xiaomi Mi Band 3 vs Fitbit Inspire HR
Fitbit Inspire HR
2019 · $69.99 today
6848
Dashed outline = score at launch
Why Xiaomi Mi Band 3 is better
- Battery Life: 20 days vs 5 days(4.0× more)
- Charge Time: 1.5 hrs vs 2 hrs(33% less)
Why Fitbit Inspire HR is better
- Sport Modes: 15 modes vs 6 modes(2.5× more)
- Display Type: Grayscale OLED touch vs 0.78" OLED(28% more)
- Weight: 19.7 g vs 20 g(lower)
Verdict
Fitbit Inspire HR leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Xiaomi Mi Band 3 | Fitbit Inspire HR |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | PurePulse optical |
| SpO2 Sensor | No | No |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 6 modes | 15 modes● |
| Water Resistance | 5 ATM | 50m |
| Battery & Charging | ||
| Battery Life | 20 days● | 5 days |
| Charge Time | 1.5 hrs● | 2 hrs |
| Display & Design | ||
| Display Type | 0.78" OLED | Grayscale OLED touch● |
| Weight | 20 g | 19.7 g● |
