Vivo X100 Pro vs Xiaomi 14 Ultra
Dashed outline = score at launch
Why Vivo X100 Pro is better
- Size: 6.78 in vs 6.73 in LTPO AMOLED(higher)
Why Xiaomi 14 Ultra is better
No standout numeric advantages.
Verdict
Xiaomi 14 Ultra leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Vivo X100 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Display | ||
| Size | 6.78 in● | 6.73 in LTPO AMOLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution | — | 3200 x 1440 |
| Peak Brightness | — | 3000 nits |
| Performance | ||
| Chipset | Dimensity 9300 | Snapdragon 8 Gen 3 |
| RAM | 16 GB | 16 GB |
| Base Storage | — | 512 GB |
| Camera | ||
| Main Camera | 50 MP periscope tele | — |
| Selfie Camera | 32 MP | — |
| Rear Cameras | — | 50 MP + 50 MP + 50 MP + 50 MP (Leica) |
| Front Camera | — | 32 MP |
| Max Video | — | 8K24 |
| Battery | ||
| Capacity | 5400 mAh | — |
| Charging | 100 W | — |
| Battery & Charging | ||
| Battery Capacity | — | 5300 mAh |
| Wired Charging | — | 90 W |

