Armor 12 vs Galaxy XCover 6 Pro
Armor 12
2021 · $279 today
6648
Dashed outline = score at launch
Why Armor 12 is better
- Capacity: 10300 mAh vs 4050 mAh(2.5× more)
- RAM: 8 GB vs 6 GB(33% more)
- Charging: 18 W vs 15 W(20% more)
Why Galaxy XCover 6 Pro is better
- Refresh Rate: 120 Hz vs 60 Hz(2.0× more)
- Main: 50 MP vs 48 MP(higher)
- Resolution Height: 2408 px vs 2340 px(higher)
- Size: 6.6 in LCD vs 6.58 in LCD(higher)
Verdict
Galaxy XCover 6 Pro leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Armor 12 | Galaxy XCover 6 Pro |
|---|---|---|
| Display | ||
| Size | 6.58 in LCD | 6.6 in LCD● |
| Refresh Rate | 60 Hz | 120 Hz● |
| Resolution Height | 2340 px | 2408 px● |
| Performance | ||
| Chipset | MediaTek Helio P90 | Snapdragon 778G |
| RAM | 8 GB● | 6 GB |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Main | 48 MP | 50 MP● |
| Thermal | IR Night Vision | — |
| Ultrawide | — | 13 MP |
| Battery | ||
| Capacity | 10300 mAh● | 4050 mAh |
| Charging | 18 W● | 15 W |
