WH-1000XM5 vs AirPods Pro 2
WH-1000XM5
2022 · $328 today
9180
Dashed outline = score at launch
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | WH-1000XM5 | AirPods Pro 2 |
|---|---|---|
| Audio | ||
| Driver | 30 mm carbon-fibre● | Custom high-excursion |
| ANC | 8 mics, Auto NC Optimizer | 2× the original, Adaptive |
| Codecs | SBC, AAC, LDAC | SBC, AAC |
| Multipoint | Yes, 2 devices | — |
| Spatial audio | — | Personalised, head-tracked |
| Practical | ||
| Battery | 30 h ANC on | 6 h + 24 h case |
| Weight | 250 g | 5.3 g per bud● |
| Charging | USB-C, 3 min = 3 h | USB-C, MagSafe, Qi |
| Folding | Flat only | — |
| Hearing aid mode | — | Yes (2024 update) |
