PlayStation Vita Slim (PCH-2000) vs New Nintendo 3DS XL
PlayStation Vita Slim (PCH-2000)
2014 · $149 today
6431
Dashed outline = score at launch
Why PlayStation Vita Slim (PCH-2000) is better
- RAM: 512MB vs 256MB(2.0× more)
- Battery Life: Up to 6 hours vs Up to 5.5 hours(9% more)
Why New Nintendo 3DS XL is better
- Internal Storage: 4GB vs 1GB(4.0× more)
Verdict
New Nintendo 3DS XL leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | PlayStation Vita Slim (PCH-2000) | New Nintendo 3DS XL |
|---|---|---|
| Performance | ||
| CPU | ARM Cortex-A9 quad-core | ARM11 quad-core, 804MHz |
| RAM | 512MB● | 256MB |
| Display | ||
| Screen | 5-inch LCD touchscreen | — |
| Resolution | 960x544 | — |
| Top Screen | — | 4.88-inch autostereoscopic 3D, 400x240 |
| Bottom Screen | — | 4.18-inch touchscreen |
| Storage | ||
| Internal Storage | 1GB | 4GB● |
| Expandable | Proprietary Vita memory cards | microSD |
| Connectivity | ||
| Wireless | Wi-Fi (some models 3G) | Wi-Fi + StreetPass/SpotPass |
| Battery Life | Up to 6 hours● | Up to 5.5 hours |
