Sony a9 II vs Sony a9 III
Sony a9 II
2019 · $3,998 today
8765
Dashed outline = score at launch
Why Sony a9 II is better
- ISO Range: 100-51200 vs 250-25600(2.0× more)
- Battery Life: 690 shots vs 520 shots(33% more)
- Weight: 678 g vs 703 g(lower)
Why Sony a9 III is better
- AF Points: 759 vs 693(10% more)
- Resolution: 24.6 MP vs 24.2 MP(higher)
Verdict
Sony a9 III leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Sony a9 II | Sony a9 III |
|---|---|---|
| Sensor & Image | ||
| Resolution | 24.2 MP | 24.6 MP● |
| ISO Range | 100-51200● | 250-25600 |
| Sensor Size | Full Frame | Full-frame (global shutter) |
| Autofocus & Performance | ||
| AF Points | 693 | 759● |
| Max Burst Rate | 20 fps | — |
| Max Shutter Speed | 1/32000s | — |
| Video | ||
| Max Resolution | 4K30 | — |
| Bit Depth | 8-bit | — |
| Build & Handling | ||
| Weight | 678 g● | 703 g |
| Battery Life | 690 shots● | 520 shots |
| Sensor | ||
| Resolution | 24.2 MP | 24.6 MP● |
| Sensor Size | Full Frame | Full-frame (global shutter) |
| ISO Range | 100-51200● | 250-25600 |
| Performance | ||
| Burst Rate | — | 120 fps |
| AF Points | 693 | 759● |
| Video Resolution | — | 4K120 |
| Build | ||
| Weight | 678 g● | 703 g |
| IBIS | — | 8-stop |
| Viewfinder | — | 9.44M-dot EVF |
| Storage | ||
| Card Slots | — | 2 (CFexpress A/SD) |
| Battery Life | 690 shots● | 520 shots |
