Sony a7R IV vs Sony a7R V
Sony a7R IV
2019 · $2,999 today
8665
Dashed outline = score at launch
Why Sony a7R IV is better
- Battery Life: 670 shots vs 530 shots(26% more)
- Weight: 665 g vs 723 g(9% less)
Why Sony a7R V is better
- AF Points: 693 vs 567(22% more)
Verdict
Sony a7R V leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Sony a7R IV | Sony a7R V |
|---|---|---|
| Sensor & Image | ||
| Resolution | 61 MP | 61 MP |
| ISO Range | 100-32000 | 100-32000 |
| Sensor Size | Full Frame | Full-frame |
| Autofocus & Performance | ||
| AF Points | 567 | 693● |
| Max Burst Rate | 10 fps | — |
| Max Shutter Speed | 1/8000s | — |
| Video | ||
| Max Resolution | 4K30 | — |
| Bit Depth | 8-bit | — |
| Build & Handling | ||
| Weight | 665 g● | 723 g |
| Battery Life | 670 shots● | 530 shots |
| Sensor | ||
| Resolution | 61 MP | 61 MP |
| Sensor Size | Full Frame | Full-frame |
| ISO Range | 100-32000 | 100-32000 |
| Performance | ||
| Burst Rate | — | 10 fps |
| AF Points | 567 | 693● |
| Video Resolution | — | 8K30 |
| Build | ||
| Weight | 665 g● | 723 g |
| IBIS | — | 8-stop |
| Viewfinder | — | 9.44M-dot EVF |
| Storage | ||
| Card Slots | — | 2 (CFexpress A/SD) |
| Battery Life | 670 shots● | 530 shots |
