Sony a7 IV vs Nikon Z6 III
Nikon Z6 III
2024 · $2,299 today
9184
Dashed outline = score at launch
Why Sony a7 IV is better
- AF points: 759 vs 299(2.5× more)
- Battery life (CIPA): 610 shots vs 390 shots(56% more)
- Megapixels: 33 MP vs 24.5 MP(35% more)
- Weight: 659 g vs 760 g(15% less)
Why Nikon Z6 III is better
- Burst (max): 120 fps JPEG vs 10 fps(12.0× more)
- Rear screen: 2.1M-dot vari-angle vs 1.03M-dot vari-angle(2.0× more)
- Max shutter: 1/16000 s vs 1/8000 s(2.0× more)
- Viewfinder: 5.76M-dot, 4000 nits vs 3.68M-dot OLED(57% more)
- Max video: 6K 60p N-RAW vs 4K 60p(50% more)
- Stabilisation: 8-stop IBIS vs 5.5-stop IBIS(45% more)
Verdict
Nikon Z6 III leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Sony a7 IV | Nikon Z6 III |
|---|---|---|
| Sensor | ||
| Megapixels | 33 MP● | 24.5 MP |
| Sensor format | Full-frame BSI | Partially-stacked full-frame |
| Max native ISO | 51,200 | 64,000● |
| Stabilisation | 5.5-stop IBIS | 8-stop IBIS● |
| Autofocus & speed | ||
| AF points | 759● | 299 |
| Burst (max) | 10 fps | 120 fps JPEG● |
| Max shutter | 1/8000 s | 1/16000 s● |
| Subject detection | Human, animal, bird | 9 subject types |
| Video | ||
| Max video | 4K 60p | 6K 60p N-RAW● |
| Video bit depth | 10-bit 4:2:2 | 12-bit RAW● |
| Recording limit | Unlimited | 125 min |
| Body & handling | ||
| Viewfinder | 3.68M-dot OLED | 5.76M-dot, 4000 nits● |
| Rear screen | 1.03M-dot vari-angle | 2.1M-dot vari-angle● |
| Battery life (CIPA) | 610 shots● | 390 shots |
| Weight | 659 g● | 760 g |
| Card slots | CFexpress A + SD | CFexpress B + SD |
| Weather sealing | Yes | Yes |
