Sony a7 IV vs Nikon Z6 III
Nikon Z6 III
2024 · $2,299 today
9184
Dashed outline = score at launch
Verdict
Nikon Z6 III leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Sony a7 IV | Nikon Z6 III |
|---|---|---|
| Imaging | ||
| Sensor | 33 MP full-frame BSI● | 24.5 MP partially-stacked FF |
| ISO range | 100–51,200 | 100–64,000 |
| Stabilisation | 5.5-stop IBIS | 8-stop IBIS● |
| Video | 4K 60p 10-bit | 6K 60p N-RAW internal |
| Handling | ||
| Burst | 10 fps | 20 fps RAW / 120 fps JPEG● |
| Viewfinder | 3.68M-dot OLED | 5.76M-dot, 4000 nits● |
| Weight | 659 g● | 760 g |
| Card slots | CFexpress A + SD | CFexpress B + SD |
