Neo Geo Mini vs New Nintendo 3DS XL
Neo Geo Mini
2018 · $149 today
5335
Dashed outline = score at launch
Why Neo Geo Mini is better
- Internal Storage: Built-in, 40 games preloaded vs 4GB(10.0× more)
Why New Nintendo 3DS XL is better
No standout numeric advantages.
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | Neo Geo Mini | New Nintendo 3DS XL |
|---|---|---|
| Performance | ||
| Processing | ARM-based SoC (emulation) | — |
| Emulation | Software-based Neo Geo AES/MVS core | — |
| CPU | — | ARM11 quad-core, 804MHz |
| RAM | — | 256MB |
| Display | ||
| Screen | 3.5-inch built-in LCD | — |
| Resolution | 320x240 | — |
| Top Screen | — | 4.88-inch autostereoscopic 3D, 400x240 |
| Bottom Screen | — | 4.18-inch touchscreen |
| Storage | ||
| Internal Storage | Built-in, 40 games preloaded● | 4GB |
| Expandable | None | microSD |
| Connectivity | ||
| Ports | 2x controller ports, HDMI out | — |
| Power | USB-powered | — |
| Wireless | — | Wi-Fi + StreetPass/SpotPass |
| Battery Life | — | Up to 5.5 hours |
