X10 vs 2+
2+
2022 · $899 today
7460
Dashed outline = score at launch
Why X10 is better
- Tele Zoom: 56x zoom + thermal vs None(56.0× more)
- Main Sensor: 1-inch CMOS vs 1/2.3-inch CMOS(4.3× more)
- Max Range: 9 km vs 6 km(50% more)
- Max Flight Time: 35 min vs 27 min(30% more)
- Max Speed: 45 mph vs 36 mph(25% more)
Why 2+ is better
- Weight: 800 g vs 2000 g(2.5× less)
Verdict
X10 leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | X10 | 2+ |
|---|---|---|
| Camera | ||
| Main Sensor | 1-inch CMOS● | 1/2.3-inch CMOS |
| Tele Zoom | 56x zoom + thermal● | None |
| Video Resolution | 4K/60fps | 4K/60fps |
| Flight Performance | ||
| Max Flight Time | 35 min● | 27 min |
| Max Range | 9 km● | 6 km |
| Max Speed | 45 mph● | 36 mph |
| Design | ||
| Weight | 2000 g | 800 g● |
| Obstacle Sensing | 360° AI avoidance | 360° AI avoidance |
