Samsung QN90D Neo QLED vs Sony Bravia 9 Mini LED
Samsung QN90D Neo QLED
2024 · $1,799 today
8677
Dashed outline = score at launch
Why Samsung QN90D Neo QLED is better
- HDMI 2.1 Ports: 4 vs 2(2.0× more)
- Input Lag: 9.0 ms vs 11.5 ms(28% less)
- Refresh Rate: 144 Hz vs 120 Hz(20% more)
Why Sony Bravia 9 Mini LED is better
- Peak Brightness: 2500 nits vs 2000 nits(25% more)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | Samsung QN90D Neo QLED | Sony Bravia 9 Mini LED |
|---|---|---|
| Display | ||
| Panel Type | Neo QLED Mini-LED | Mini-LED |
| Screen Sizes | 55-98 in | 65-98 in |
| Peak Brightness | 2000 nits | 2500 nits● |
| Refresh Rate | 144 Hz● | 120 Hz |
| Gaming & Performance | ||
| HDMI 2.1 Ports | 4● | 2 |
| VRR | Yes (incl. G-Sync/FreeSync) | Yes |
| Input Lag | 9.0 ms● | 11.5 ms |
| Processor | NQ4 AI Gen2 | Cognitive Processor XR |
| Connectivity | ||
| HDMI Ports Total | 4 | 4 |
| Tuner | ATSC 1.0/3.0 | ATSC 1.0/3.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Audio & Smart | ||
| Speaker Power | 70 W | 70 W |
| Smart Platform | Tizen | Google TV |
| Voice Assistant | Bixby, Alexa, Google Assistant | Google Assistant, Alexa |
