Notebook 9 Pro (2017) vs Yoga 920
Dashed outline = score at launch
Why Notebook 9 Pro (2017) is better
- CPU: Intel Core i7-7500U 2.7GHz vs Intel Core i7-8550U 1.8GHz(50% more)
- Weight: 2.6 lbs vs 3.02 lbs(16% less)
- Thickness: 0.51in vs 0.55in(8% less)
- Brightness: 350 nits vs 330 nits(6% more)
Why Yoga 920 is better
- RAM: 16GB LPDDR3 vs 8GB DDR4(2.0× more)
- Storage: 512GB SSD vs 256GB SSD(2.0× more)
- Battery Life: 15.5 hrs vs 10 hrs(55% more)
- Capacity: 70Wh vs 46.5Wh(51% more)
- Size: 13.9in vs 13.3in(5% more)
Verdict
Yoga 920 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Notebook 9 Pro (2017) | Yoga 920 |
|---|---|---|
| Performance | ||
| CPU | Intel Core i7-7500U 2.7GHz● | Intel Core i7-8550U 1.8GHz |
| RAM | 8GB DDR4 | 16GB LPDDR3● |
| Storage | 256GB SSD | 512GB SSD● |
| GPU | Intel HD Graphics 620 | Intel UHD Graphics 620 |
| Display | ||
| Size | 13.3in | 13.9in● |
| Resolution | 1920x1080 | 1920x1080 |
| Brightness | 350 nits● | 330 nits |
| Battery | ||
| Capacity | 46.5Wh | 70Wh● |
| Battery Life | 10 hrs | 15.5 hrs● |
| Build & Ports | ||
| Weight | 2.6 lbs● | 3.02 lbs |
| Thickness | 0.51in● | 0.55in |
| Ports | USB-C, USB-A, HDMI | USB-C, USB-A, HDMI |

