Galaxy XCover 6 Pro vs Armor 12
Armor 12
2021 · $279 today
6648
Dashed outline = score at launch
Why Galaxy XCover 6 Pro is better
- Refresh Rate: 120 Hz vs 60 Hz(2.0× more)
- Main: 50 MP vs 48 MP(higher)
- Resolution Height: 2408 px vs 2340 px(higher)
- Size: 6.6 in LCD vs 6.58 in LCD(higher)
Why Armor 12 is better
- Capacity: 10300 mAh vs 4050 mAh(2.5× more)
- RAM: 8 GB vs 6 GB(33% more)
- Charging: 18 W vs 15 W(20% more)
Verdict
Galaxy XCover 6 Pro leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Galaxy XCover 6 Pro | Armor 12 |
|---|---|---|
| Display | ||
| Size | 6.6 in LCD● | 6.58 in LCD |
| Refresh Rate | 120 Hz● | 60 Hz |
| Resolution Height | 2408 px● | 2340 px |
| Performance | ||
| Chipset | Snapdragon 778G | MediaTek Helio P90 |
| RAM | 6 GB | 8 GB● |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Main | 50 MP● | 48 MP |
| Ultrawide | 13 MP | — |
| Thermal | — | IR Night Vision |
| Battery | ||
| Capacity | 4050 mAh | 10300 mAh● |
| Charging | 15 W | 18 W● |
