Galaxy Watch 7 vs Apple Watch Series 10
Apple Watch Series 10
2024 · $349 today
8983
Dashed outline = score at launch
Verdict
Apple Watch Series 10 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Galaxy Watch 7 | Apple Watch Series 10 |
|---|---|---|
| Health & fitness | ||
| Heart rate | BioActive sensor + ECG | Optical + ECG |
| Body composition | BIA sensor | — |
| GPS | Dual-band | Precision dual-band (Ultra only) |
| Water resistance | 50 m | 50 m |
| Sleep apnea | — | Yes |
| Hardware | ||
| Display | 1.5" Super AMOLED, 2000 nits | 1.96" wide-angle LTPO3 OLED |
| Battery | 30 h typical● | 18 h (36 h low power) |
| OS | Wear OS 5 / One UI Watch | — |
| Weight | 33.8 g● | 36.4 g |
| Charging | — | 0–80% in 30 min |
