Samsung Galaxy Watch 3 vs Galaxy Watch 7
Samsung Galaxy Watch 3
2020 · $249 today
8264
Dashed outline = score at launch
Why Samsung Galaxy Watch 3 is better
No standout numeric advantages.
Why Galaxy Watch 7 is better
No standout numeric advantages.
Verdict
Galaxy Watch 7 leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Samsung Galaxy Watch 3 | Galaxy Watch 7 |
|---|---|---|
| Display | ||
| Screen Size | 1.4 in | — |
| Resolution | 360 x 360 | — |
| Panel Type | Super AMOLED | — |
| Battery & Charging | ||
| Battery Capacity | 340 mAh | — |
| Battery Life | Up to 2 days | — |
| Health & Sensors | ||
| ECG | Yes | — |
| Blood Oxygen (SpO2) | Yes | — |
| Fall Detection | Yes | — |
| Build & Connectivity | ||
| Water Resistance | 50m | — |
| Case Material | Stainless Steel / Titanium | — |
| Cellular Option | Yes | — |
| Health & fitness | ||
| Heart rate | — | BioActive sensor + ECG |
| Body composition | — | BIA sensor |
| GPS | — | Dual-band |
| Water resistance | — | 50 m |
| Hardware | ||
| Display | — | 1.5" Super AMOLED, 2000 nits |
| Battery | — | 30 h typical |
| OS | — | Wear OS 5 / One UI Watch |
| Weight | — | 33.8 g |
