Galaxy Tab S8 Ultra vs iPad Pro 12.9-inch (M2)
Galaxy Tab S8 Ultra
2022 · $799 today
8165
Dashed outline = score at launch
Why Galaxy Tab S8 Ultra is better
- Battery Capacity: 11200 mAh vs 40.88 Wh(274.0× more)
- Charging: 45 W vs 20 W USB-C(2.3× more)
- Video Playback: 14 hours vs 10 hours(40% more)
- Thickness: 5.5 mm vs 6.4 mm(16% less)
- Screen Size: 14.6 in vs 12.9 in(13% more)
- Resolution: 2960 x 1848 vs 2732 x 2048(8% more)
Why iPad Pro 12.9-inch (M2) is better
- Max Storage: 2 TB vs 512 GB (+1TB microSD)(4.0× more)
- Weight: 682 g vs 726 g(6% less)
Verdict
iPad Pro 12.9-inch (M2) leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Galaxy Tab S8 Ultra | iPad Pro 12.9-inch (M2) |
|---|---|---|
| Display | ||
| Screen Size | 14.6 in● | 12.9 in |
| Resolution | 2960 x 1848● | 2732 x 2048 |
| Refresh Rate | 120 Hz (Super AMOLED) | 120 Hz (ProMotion, mini-LED) |
| Performance | ||
| Chip | Snapdragon 8 Gen 1 | Apple M2 |
| RAM | 8 / 12 / 16 GB | 8 / 16 GB |
| Max Storage | 512 GB (+1TB microSD) | 2 TB● |
| Battery | ||
| Battery Capacity | 11200 mAh● | 40.88 Wh |
| Video Playback | 14 hours● | 10 hours |
| Charging | 45 W● | 20 W USB-C |
| Design & Connectivity | ||
| Weight | 726 g | 682 g● |
| Thickness | 5.5 mm● | 6.4 mm |
| Connectivity | Wi-Fi 6E, optional 5G | Wi-Fi 6E, optional 5G |
