Galaxy Tab S10 Ultra vs iPad Pro 13-inch (M4)
Galaxy Tab S10 Ultra
2024 · $1,099 today
8477
Dashed outline = score at launch
Why Galaxy Tab S10 Ultra is better
- Battery Capacity: 11200 mAh vs 38.99 Wh(287.3× more)
- Charging: 45 W vs 20 W USB-C(2.3× more)
- Video Playback: 16 hours vs 10 hours(1.6× more)
- Screen Size: 14.6 in vs 13.0 in(12% more)
- Resolution: 2960 x 1848 vs 2752 x 2064(8% more)
Why iPad Pro 13-inch (M4) is better
- Max Storage: 2 TB vs 1 TB (+1.5TB microSD)(2.0× more)
- Weight: 579 g vs 718 g(24% less)
- Thickness: 5.1 mm vs 5.4 mm(6% less)
Verdict
iPad Pro 13-inch (M4) leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Galaxy Tab S10 Ultra | iPad Pro 13-inch (M4) |
|---|---|---|
| Display | ||
| Screen Size | 14.6 in● | 13.0 in |
| Resolution | 2960 x 1848● | 2752 x 2064 |
| Refresh Rate | 120 Hz (Dynamic AMOLED 2X) | 120 Hz (Tandem OLED) |
| Performance | ||
| Chip | MediaTek Dimensity 9300+ | Apple M4 |
| RAM | 12 / 16 GB | 8 / 16 GB |
| Max Storage | 1 TB (+1.5TB microSD) | 2 TB● |
| Battery | ||
| Battery Capacity | 11200 mAh● | 38.99 Wh |
| Video Playback | 16 hours● | 10 hours |
| Charging | 45 W● | 20 W USB-C |
| Design & Connectivity | ||
| Weight | 718 g | 579 g● |
| Thickness | 5.4 mm | 5.1 mm● |
| Connectivity | Wi-Fi 7, optional 5G, IP68 | Wi-Fi 6E, optional 5G |
