Galaxy Tab Active4 Pro vs Galaxy Tab Active3
Galaxy Tab Active4 Pro
2022 · $600 today
6956
Dashed outline = score at launch
Why Galaxy Tab Active4 Pro is better
- Storage: 128 GB vs 64 GB(2.0× more)
- RAM: 6 GB vs 4 GB(50% more)
- Capacity: 7150 mAh vs 5050 mAh(42% more)
- Screen Size: 10.1 in vs 8 in(26% more)
Why Galaxy Tab Active3 is better
- Weight: 429 g vs 590 g(38% less)
- Pixel Density: 283 ppi vs 224 ppi(26% more)
Verdict
Galaxy Tab Active4 Pro leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Galaxy Tab Active4 Pro | Galaxy Tab Active3 |
|---|---|---|
| Display | ||
| Screen Size | 10.1 in● | 8 in |
| Resolution | 1920x1200 | 1920x1200 |
| Pixel Density | 224 ppi | 283 ppi● |
| Performance | ||
| Chipset | Exynos 1380 | Exynos 9810 |
| RAM | 6 GB● | 4 GB |
| Storage | 128 GB● | 64 GB |
| Battery | ||
| Capacity | 7150 mAh● | 5050 mAh |
| Charging | 15 W | — |
| Battery Life | — | ~12 hrs |
| Design | ||
| Weight | 590 g | 429 g● |
| Ingress Protection | IP68 | IP68 |
