Galaxy S9+ vs Galaxy Note 9
Dashed outline = score at launch
Why Galaxy S9+ is better
No standout numeric advantages.
Why Galaxy Note 9 is better
- Storage: 128/512 GB vs 64/128/256 GB(2.0× more)
- RAM: 6/8 GB vs 6 GB(33% more)
- Battery Capacity: 4000 mAh vs 3500 mAh(14% more)
- Screen Size: 6.4 in vs 6.2 in(higher)
Verdict
Galaxy Note 9 leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Galaxy S9+ | Galaxy Note 9 |
|---|---|---|
| Display | ||
| Screen Size | 6.2 in | 6.4 in● |
| Resolution | 2960x1440 | 2960x1440 |
| Panel Type | Super AMOLED | Super AMOLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Performance | ||
| Chipset | Snapdragon 845 | Snapdragon 845 |
| RAM | 6 GB | 6/8 GB● |
| Storage | 64/128/256 GB | 128/512 GB● |
| Camera | ||
| Main Camera | 12 MP dual aperture | 12 MP dual aperture |
| Telephoto | 12 MP | 12 MP |
| Front Camera | 8 MP | 8 MP |
| Battery | ||
| Battery Capacity | 3500 mAh | 4000 mAh● |
| Wired Charging | 15W fast charging | 15W fast charging |
| Wireless Charging | Yes | Yes |

