Galaxy S7 Edge vs P9
Dashed outline = score at launch
Why Galaxy S7 Edge is better
- RAM: 4 GB vs 3 GB(33% more)
- Resolution: 2560x1440 (534 ppi) vs 1920x1080 (423 ppi)(26% more)
- Battery Capacity: 3600 mAh vs 3000 mAh(20% more)
- Screen Size: 5.5 in vs 5.2 in(6% more)
Why P9 is better
- Front Camera: 8 MP vs 5 MP(1.6× more)
Verdict
Galaxy S7 Edge leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Galaxy S7 Edge | P9 |
|---|---|---|
| Display | ||
| Screen Size | 5.5 in● | 5.2 in |
| Resolution | 2560x1440 (534 ppi)● | 1920x1080 (423 ppi) |
| Performance | ||
| Chipset | Snapdragon 820 | Kirin 955 |
| RAM | 4 GB● | 3 GB |
| Camera | ||
| Rear Camera | 12 MP, OIS | 12 MP dual (Leica) |
| Front Camera | 5 MP | 8 MP● |
| Battery | ||
| Battery Capacity | 3600 mAh● | 3000 mAh |

