Galaxy S6 Edge vs LG G4
LG G4
2015 · $89 today
7737
Dashed outline = score at launch
Why Galaxy S6 Edge is better
- Resolution: 2560x1440 (577 ppi) vs 2560x1440 (538 ppi)(7% more)
Why LG G4 is better
- Front Camera: 8 MP vs 5 MP(1.6× more)
- Battery Capacity: 3000 mAh, removable vs 2600 mAh(15% more)
- Screen Size: 5.5 in vs 5.1 in(8% more)
Verdict
Galaxy S6 Edge leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Galaxy S6 Edge | LG G4 |
|---|---|---|
| Display | ||
| Screen Size | 5.1 in | 5.5 in● |
| Resolution | 2560x1440 (577 ppi)● | 2560x1440 (538 ppi) |
| Performance | ||
| Chipset | Exynos 7420 | Snapdragon 808 |
| RAM | 3 GB | 3 GB |
| Camera | ||
| Rear Camera | 16 MP, OIS | 16 MP, OIS |
| Front Camera | 5 MP | 8 MP● |
| Battery | ||
| Battery Capacity | 2600 mAh | 3000 mAh, removable● |
