Galaxy S24 Ultra vs iPhone 15 Pro
Galaxy S24 Ultra
2024 · $949 today
9080
Dashed outline = score at launch
Why Galaxy S24 Ultra is better
- Main camera: 200 MP f/1.7 vs 48 MP f/1.78(4.2× more)
- Battery: 5,000 mAh vs 3,274 mAh(53% more)
- RAM: 12 GB vs 8 GB(50% more)
- Peak brightness: 2,600 nits vs 2,000 nits(30% more)
Why iPhone 15 Pro is better
- Weight: 187 g vs 232 g(24% less)
Verdict
Galaxy S24 Ultra leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Galaxy S24 Ultra | iPhone 15 Pro |
|---|---|---|
| Display & design | ||
| Display | 6.8" LTPO AMOLED 120 Hz | 6.1" LTPO OLED 120 Hz |
| Peak brightness | 2,600 nits● | 2,000 nits |
| Weight | 232 g | 187 g● |
| Build | Titanium frame, Gorilla Armor | Grade 5 titanium |
| Performance & camera | ||
| Chip | Snapdragon 8 Gen 3 | Apple A17 Pro |
| RAM | 12 GB● | 8 GB |
| Main camera | 200 MP f/1.7● | 48 MP f/1.78 |
| Video | 8K 30fps | 4K 60fps ProRes |
| Battery | 5,000 mAh● | 3,274 mAh |
