Galaxy S10+ vs OnePlus 7 Pro
OnePlus 7 Pro
2019 · $180 today
8659
Dashed outline = score at launch
Why Galaxy S10+ is better
- Battery Capacity: 4100 mAh vs 4000 mAh(higher)
Why OnePlus 7 Pro is better
- Resolution: 3120x1440 vs 3040x1440 (522 ppi)(6.0× more)
- Front Camera: 16 MP pop-up vs 10+8 MP dual(1.6× more)
- RAM: 6/8/12 GB vs 8 GB(50% more)
- Screen Size: 6.67 in vs 6.4 in(higher)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | Galaxy S10+ | OnePlus 7 Pro |
|---|---|---|
| Display | ||
| Screen Size | 6.4 in | 6.67 in● |
| Resolution | 3040x1440 (522 ppi) | 3120x1440● |
| Panel Type | — | Fluid AMOLED |
| Refresh Rate | — | 90 Hz |
| Performance | ||
| Chipset | Snapdragon 855 | Snapdragon 855 |
| RAM | 8 GB | 6/8/12 GB● |
| Storage | — | 128/256 GB |
| Camera | ||
| Rear Camera | 12+12+16 MP triple | — |
| Front Camera | 10+8 MP dual | 16 MP pop-up● |
| Main Camera | — | 48 MP |
| Telephoto | — | 8 MP, 3x |
| Battery | ||
| Battery Capacity | 4100 mAh● | 4000 mAh |
| Wired Charging | — | 30W Warp Charge |
| Wireless Charging | — | No |
