Galaxy Note 9 vs iPhone X
iPhone X
2017 · $349 today
8552
Dashed outline = score at launch
Why Galaxy Note 9 is better
- Wired Charging: 15W fast charging vs Fast, 5W adapter(3.0× more)
- RAM: 6/8 GB vs 3 GB(2.7× more)
- Storage: 128/512 GB vs 64/256 GB(2.0× more)
- Battery Capacity: 4000 mAh vs 2716 mAh(47% more)
- Resolution: 2960x1440 vs 2436x1125(22% more)
- Front Camera: 8 MP vs 7 MP(14% more)
Why iPhone X is better
No standout numeric advantages.
Verdict
Galaxy Note 9 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Galaxy Note 9 | iPhone X |
|---|---|---|
| Display | ||
| Screen Size | 6.4 in● | 5.8 in |
| Resolution | 2960x1440● | 2436x1125 |
| Panel Type | Super AMOLED | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Performance | ||
| Chipset | Snapdragon 845 | Apple A11 Bionic |
| RAM | 6/8 GB● | 3 GB |
| Storage | 128/512 GB● | 64/256 GB |
| Camera | ||
| Main Camera | 12 MP dual aperture | 12 MP |
| Telephoto | 12 MP | 12 MP |
| Front Camera | 8 MP● | 7 MP |
| Battery | ||
| Battery Capacity | 4000 mAh● | 2716 mAh |
| Wired Charging | 15W fast charging● | Fast, 5W adapter |
| Wireless Charging | Yes | Yes |
