Galaxy Fit3 vs Xiaomi Smart Band 8
Xiaomi Smart Band 8
2023 · $39.99 today
7869
Dashed outline = score at launch
Why Galaxy Fit3 is better
No standout numeric advantages.
Why Xiaomi Smart Band 8 is better
- Weight: 13.5 g (strap+body) vs 23.9 g(1.8× less)
Verdict
Galaxy Fit3 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Galaxy Fit3 | Xiaomi Smart Band 8 |
|---|---|---|
| Display | ||
| Screen size | 1.6 in | — |
| Type | AMOLED | — |
| Always-on option | Yes | — |
| Battery & Build | ||
| Battery life | 13 days | — |
| Water resistance | 5 ATM | — |
| Weight | 23.9 g | 13.5 g (strap+body)● |
| Health & Fitness | ||
| SpO2 | Yes | — |
| Heart rate sensor | Yes | — |
| Built-in GPS | No | Connected GPS only |
| Health & Sensors | ||
| Heart Rate Sensor | — | Optical PPG |
| SpO2 Sensor | — | Yes |
| ECG | — | No |
| Fitness Tracking | ||
| Built-in GPS | No | Connected GPS only |
| Sport Modes | — | 150 modes |
| Water Resistance | — | 5 ATM |
| Battery & Charging | ||
| Battery Life | — | 16 days |
| Charge Time | — | 1.5 hrs (magnetic) |
| Display & Design | ||
| Display Type | — | 1.62" AMOLED |
| Weight | 23.9 g | 13.5 g (strap+body)● |
