Galaxy Fit3 vs Fitbit Charge 5
Fitbit Charge 5
2021 · $129.99 today
7461
Dashed outline = score at launch
Why Galaxy Fit3 is better
- Weight: 23.9 g vs 29 g(21% less)
Why Fitbit Charge 5 is better
- Built-in GPS: Yes vs No(Infinity× more)
Verdict
Galaxy Fit3 leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Galaxy Fit3 | Fitbit Charge 5 |
|---|---|---|
| Display | ||
| Screen size | 1.6 in | — |
| Type | AMOLED | — |
| Always-on option | Yes | — |
| Battery & Build | ||
| Battery life | 13 days | — |
| Water resistance | 5 ATM | — |
| Weight | 23.9 g● | 29 g |
| Health & Fitness | ||
| SpO2 | Yes | — |
| Heart rate sensor | Yes | — |
| Built-in GPS | No | Yes● |
| Health & Sensors | ||
| Heart Rate Sensor | — | PurePulse optical |
| SpO2 Sensor | — | Yes |
| ECG | — | Yes (ECG app) |
| Fitness Tracking | ||
| Built-in GPS | No | Yes● |
| Sport Modes | — | 20 modes |
| Water Resistance | — | 50m |
| Battery & Charging | ||
| Battery Life | — | 7 days |
| Charge Time | — | 2 hrs |
| Display & Design | ||
| Display Type | — | Color AMOLED touch |
| Weight | 23.9 g● | 29 g |
