Galaxy A34 vs Redmi Note 12 Pro
Dashed outline = score at launch
Why Galaxy A34 is better
No standout numeric advantages.
Why Redmi Note 12 Pro is better
- Charging: 67W wired vs 25W wired(2.7× more)
- Storage: 256GB vs 128GB(2.0× more)
- RAM: 8GB vs 6GB(33% more)
- Front Camera: 16MP vs 13MP(23% more)
- Rear Camera: 50MP + 8MP + 2MP vs 48MP + 8MP + 5MP(higher)
- Resolution: 1080x2400 vs 1080x2340(higher)
Verdict
Redmi Note 12 Pro leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Galaxy A34 | Redmi Note 12 Pro |
|---|---|---|
| Display | ||
| Size | 6.6 in | 6.67 in● |
| Type | Super AMOLED 120Hz | AMOLED 120Hz |
| Resolution | 1080x2340 | 1080x2400● |
| Performance | ||
| Chipset | MediaTek Dimensity 1080 | MediaTek Dimensity 1080 |
| RAM | 6GB | 8GB● |
| Storage | 128GB | 256GB● |
| Camera | ||
| Rear Camera | 48MP + 8MP + 5MP | 50MP + 8MP + 2MP● |
| Front Camera | 13MP | 16MP● |
| Video | 4K30 | 4K30 |
| Battery | ||
| Capacity | 5000mAh | 5000mAh |
| Charging | 25W wired | 67W wired● |

