Anafi vs EVO
EVO
2018 · $699 today
8153
Dashed outline = score at launch
Why Anafi is better
- Weight: 320 g vs 863 g(2.7× less)
- Resolution: 21 MP vs 12 MP(1.8× more)
Why EVO is better
- Max Range: 7 km vs 4 km(1.8× more)
- Battery Capacity: 4300 mAh vs 2700 mAh(59% more)
- Max Speed: 45 mph vs 33 mph(36% more)
- Max Flight Time: 30 min vs 25 min(20% more)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | Anafi | EVO |
|---|---|---|
| Camera | ||
| Resolution | 21 MP● | 12 MP |
| Max Video | 4K HDR30 | 4K30 |
| Gimbal Axes | 3-axis, 180° tilt | 3-axis |
| Flight Performance | ||
| Max Flight Time | 25 min | 30 min● |
| Max Speed | 33 mph | 45 mph● |
| Max Range | 4 km | 7 km● |
| Design & Battery | ||
| Weight | 320 g● | 863 g |
| Foldable | Yes | Yes |
| Battery Capacity | 2700 mAh | 4300 mAh● |
