Panasonic Lumix S1R II vs Panasonic Lumix S5 II
Dashed outline = score at launch
Why Panasonic Lumix S1R II is better
- Resolution: 44.3 MP vs 24.2 MP(1.8× more)
Why Panasonic Lumix S5 II is better
- Weight: 740 g vs 795 g(7% less)
Verdict
Panasonic Lumix S1R II leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Panasonic Lumix S1R II | Panasonic Lumix S5 II |
|---|---|---|
| Sensor | ||
| Resolution | 44.3 MP● | 24.2 MP |
| Sensor size | Full-frame BSI CMOS | — |
| ISO range | 100-51200 | — |
| Sensor Size | — | Full-frame |
| ISO Range | — | 100-51200 |
| Performance | ||
| Burst rate | 40 fps electronic | — |
| Viewfinder resolution | 5.76M dots | — |
| Burst Rate | — | 9 fps |
| AF Points | — | 779 |
| Video Resolution | — | 6K30 |
| Video | ||
| Max video resolution | 8K30p open-gate internal | — |
| Body | ||
| Weight | 795 g | 740 g● |
| Battery life (CIPA) | 350 shots | — |
| Storage | CFexpress Type B + SD UHS-II | — |
| Build | ||
| Weight | 795 g | 740 g● |
| IBIS | — | 6.5-stop |
| Viewfinder | — | 3.68M-dot EVF |
| Storage | ||
| Card Slots | — | 2 (SD UHS-II) |
| Battery Life | — | 370 shots |

