Panasonic Lumix GH7 vs Fujifilm X-H2S
Dashed outline = score at launch
Why Panasonic Lumix GH7 is better
- Weight: 588 g vs 660 g(12% less)
Why Fujifilm X-H2S is better
- Resolution: 26.1 MP vs 25.2 MP(higher)
Verdict
Panasonic Lumix GH7 leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Panasonic Lumix GH7 | Fujifilm X-H2S |
|---|---|---|
| Sensor | ||
| Resolution | 25.2 MP | 26.1 MP● |
| Sensor size | Micro Four Thirds | — |
| ISO range | 100-25600 | — |
| Sensor Size | — | APS-C |
| ISO Range | — | 160-12800 |
| Performance | ||
| Burst rate | 14 fps mechanical | — |
| Viewfinder resolution | 3.68M dots | — |
| Burst Rate | — | 40 fps (e-shutter) |
| AF Points | — | 425 |
| Video Resolution | — | 6.2K30 |
| Video | ||
| Max video resolution | 5.7K60p internal ProRes | — |
| Body | ||
| Weight | 588 g● | 660 g |
| Battery life (CIPA) | 350 shots | — |
| Storage | Dual SD UHS-II | — |
| Build | ||
| Weight | 588 g● | 660 g |
| IBIS | — | 7-stop |
| Viewfinder | — | 5.76M-dot EVF |
| Storage | ||
| Card Slots | — | 2 (CFexpress/SD) |
| Battery Life | — | 580 shots |

