Panasonic Lumix GH5 vs Panasonic Lumix GH6
Dashed outline = score at launch
Why Panasonic Lumix GH5 is better
- Weight: 725 g vs 823 g(14% less)
- Battery Life: 410 shots vs 380 shots(8% more)
Why Panasonic Lumix GH6 is better
- Max Resolution: 5.7K vs 4K60(95.0× more)
- Sensor Size: Four Thirds (225mm²) vs Micro Four Thirds(13.0× more)
- Max Burst Rate: 75 fps (electronic) vs 12 fps(6.3× more)
- Max Shutter Speed: 1/32000s vs 1/8000s(4.0× more)
- AF Points: 779 vs 225(3.5× more)
- Resolution: 25.2 MP vs 20.3 MP(24% more)
Verdict
Panasonic Lumix GH6 leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Panasonic Lumix GH5 | Panasonic Lumix GH6 |
|---|---|---|
| Sensor & Image | ||
| Resolution | 20.3 MP | 25.2 MP● |
| ISO Range | 200-25600 | 100-25600 |
| Sensor Size | Micro Four Thirds | Four Thirds (225mm²)● |
| Autofocus & Performance | ||
| AF Points | 225 | 779● |
| Max Burst Rate | 12 fps | 75 fps (electronic)● |
| Max Shutter Speed | 1/8000s | 1/32000s● |
| Video | ||
| Max Resolution | 4K60 | 5.7K● |
| Bit Depth | 10-bit | 10-bit |
| Max Frame Rate | — | 60 fps at 5.7K |
| Build & Handling | ||
| Weight | 725 g● | 823 g |
| Battery Life | 410 shots● | 380 shots |
| Weather Sealing | — | Full weather-sealed |
| Sensor & Image Quality | ||
| Resolution | 20.3 MP | 25.2 MP● |
| ISO Range | 200-25600 | 100-25600 |
| Sensor Size | Micro Four Thirds | Four Thirds (225mm²)● |
| Autofocus & Speed | ||
| AF Points | 225 | 779● |
| Max Burst Rate | 12 fps | 75 fps (electronic)● |
| Max Shutter Speed | 1/8000s | 1/32000s● |

