Palm Phone vs Phone PH-1
Palm Phone
2018 · $79 today
4826
Dashed outline = score at launch
Why Palm Phone is better
No standout numeric advantages.
Why Phone PH-1 is better
- Storage: 128 GB vs 32 GB(4.0× more)
- Capacity: 3040 mAh vs 800 mAh(3.8× more)
- Charging: 18 W vs 5 W(3.6× more)
- Resolution Height: 2560 px vs 1280 px(2.0× more)
- Size: 5.71 in LCD vs 3.3 in LCD(1.7× more)
- RAM: 4 GB vs 3 GB(33% more)
Verdict
Phone PH-1 leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Palm Phone | Phone PH-1 |
|---|---|---|
| Display | ||
| Size | 3.3 in LCD | 5.71 in LCD● |
| Refresh Rate | 60 Hz | 60 Hz |
| Resolution Height | 1280 px | 2560 px● |
| Performance | ||
| Chipset | Snapdragon 435 | Snapdragon 835 |
| RAM | 3 GB | 4 GB● |
| Storage | 32 GB | 128 GB● |
| Camera | ||
| Main | 12 MP | 13 MP dual● |
| Selfie | 8 MP | 8 MP |
| Battery | ||
| Capacity | 800 mAh | 3040 mAh● |
| Charging | 5 W | 18 W● |
