Palm Phone vs KEYone
Palm Phone
2018 · $79 today
4826
Dashed outline = score at launch
Why Palm Phone is better
No standout numeric advantages.
Why KEYone is better
- Capacity: 3505 mAh vs 800 mAh(4.4× more)
- Charging: 18 W vs 5 W(3.6× more)
- Size: 4.5 in LCD vs 3.3 in LCD(36% more)
- Resolution Height: 1620 px vs 1280 px(27% more)
Verdict
KEYone leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Palm Phone | KEYone |
|---|---|---|
| Display | ||
| Size | 3.3 in LCD | 4.5 in LCD● |
| Refresh Rate | 60 Hz | 60 Hz |
| Resolution Height | 1280 px | 1620 px● |
| Performance | ||
| Chipset | Snapdragon 435 | Snapdragon 625 |
| RAM | 3 GB | 3 GB |
| Storage | 32 GB | 32 GB |
| Camera | ||
| Main | 12 MP | 12 MP |
| Selfie | 8 MP | 8 MP |
| Battery | ||
| Capacity | 800 mAh | 3505 mAh● |
| Charging | 5 W | 18 W● |
