Onyx Boox Palma vs Kindle Paperwhite Signature Edition (12th Gen)
Onyx Boox Palma
2023 · $199.99 today
8175
Dashed outline = score at launch
Why Onyx Boox Palma is better
- Storage: 64 GB vs 32 GB(2.0× more)
- Weight: 152.6 g vs 211 g(38% less)
Why Kindle Paperwhite Signature Edition (12th Gen) is better
- Battery Life: 12 weeks vs 2 weeks(6.0× more)
- Screen Size: 7 in vs 6.13 in(14% more)
Verdict
Kindle Paperwhite Signature Edition (12th Gen) leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Onyx Boox Palma | Kindle Paperwhite Signature Edition (12th Gen) |
|---|---|---|
| Display | ||
| Screen Size | 6.13 in | 7 in● |
| Resolution | 300 ppi | 300 ppi |
| Front Light | Yes (adjustable warmth) | Yes (auto-adjusting) |
| Storage & Battery | ||
| Storage | 64 GB● | 32 GB |
| Battery Life | 2 weeks | 12 weeks● |
| Design | ||
| Weight | 152.6 g● | 211 g |
| Water Resistance | None | IPX8 |
| Features | ||
| Stylus Input | No | No |
| Page Turn Buttons | Yes (volume buttons) | No |
