Nord CE 3 vs Redmi Note 12 Pro
Nord CE 3
2023 · $329 today
7463
Dashed outline = score at launch
Why Nord CE 3 is better
- Rear Camera: 100MP + 2MP + 2MP vs 50MP + 8MP + 2MP(2.0× more)
- Resolution: 1080x2412 vs 1080x2400(higher)
- Size: 6.7 in vs 6.67 in(higher)
Why Redmi Note 12 Pro is better
- Storage: 256GB vs 128GB(2.0× more)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | Nord CE 3 | Redmi Note 12 Pro |
|---|---|---|
| Display | ||
| Size | 6.7 in● | 6.67 in |
| Type | AMOLED 120Hz | AMOLED 120Hz |
| Resolution | 1080x2412● | 1080x2400 |
| Performance | ||
| Chipset | Snapdragon 782G | MediaTek Dimensity 1080 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB● |
| Camera | ||
| Rear Camera | 100MP + 2MP + 2MP● | 50MP + 8MP + 2MP |
| Front Camera | 16MP | 16MP |
| Video | 1080p60 | 4K30 |
| Battery | ||
| Capacity | 5000mAh | 5000mAh |
| Charging | 67W wired | 67W wired |
