RTX A4000 vs Radeon Pro W6800
Radeon Pro W6800
2021 · $1,600 today
6136
Dashed outline = score at launch
Why RTX A4000 is better
- TDP: 140 W vs 250 W(1.8× less)
Why Radeon Pro W6800 is better
- VRAM: 32 GB GDDR6 vs 16 GB GDDR6(2.0× more)
- Boost Clock: 2320 MHz vs 1560 MHz(49% more)
- Memory Bandwidth: 512 GB/s vs 448 GB/s(14% more)
Verdict
RTX A4000 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | RTX A4000 | Radeon Pro W6800 |
|---|---|---|
| Core | ||
| CUDA Cores | 6144 | — |
| RT Cores | 48 | — |
| Tensor Cores | 192 | — |
| Boost Clock | 1560 MHz | 2320 MHz● |
| Stream Processors | — | 3840 |
| Memory | ||
| VRAM | 16 GB GDDR6 | 32 GB GDDR6● |
| Memory Bandwidth | 448 GB/s | 512 GB/s● |
| Bus Width | 256-bit | 256-bit |
| Form Factor | ||
| TDP | 140 W● | 250 W |
| Slot Width | Single-slot | — |
| Power | ||
| TDP | 140 W● | 250 W |
| Power Connectors | — | 2x 8-pin |
