RTX 6000 Ada Generation vs GeForce RTX 5080
RTX 6000 Ada Generation
2022 · $6,500 today
7959
Dashed outline = score at launch
Why RTX 6000 Ada Generation is better
- VRAM: 48 GB GDDR6 ECC vs 16 GB GDDR7(3.0× more)
- CUDA Cores: 18176 vs 10752(1.7× more)
- Memory Bus: 384-bit vs 256-bit(50% more)
- TDP: 300 W vs 360 W(20% less)
Why GeForce RTX 5080 is better
- Base Clock: 2.30 GHz vs 0.91 GHz(2.5× more)
- Boost Clock: 2.62 GHz vs 2.51 GHz(higher)
Verdict
GeForce RTX 5080 leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | RTX 6000 Ada Generation | GeForce RTX 5080 |
|---|---|---|
| Core Specs | ||
| Architecture | Ada Lovelace (AD102) | Blackwell (GB203) |
| CUDA Cores | 18176● | 10752 |
| Process Node | TSMC 4N | TSMC 4NP |
| Memory | ||
| VRAM | 48 GB GDDR6 ECC● | 16 GB GDDR7 |
| Memory Bus | 384-bit● | 256-bit |
| Bandwidth | 960 GB/s | 960 GB/s |
| Clocks | ||
| Base Clock | 0.91 GHz | 2.30 GHz● |
| Boost Clock | 2.51 GHz | 2.62 GHz● |
| Power | ||
| TDP | 300 W● | 360 W |
| Power Connector | 16-pin 12VHPWR | 16-pin 12V-2x6 |
