GeForce RTX 5080 vs GeForce RTX 4070 Ti Super
Dashed outline = score at launch
Why GeForce RTX 5080 is better
- Bandwidth: 960 GB/s vs 672 GB/s(43% more)
- CUDA Cores: 10752 vs 8448(27% more)
- Boost Clock: 2.62 GHz vs 2.61 GHz(higher)
Why GeForce RTX 4070 Ti Super is better
- TDP: 285 W vs 360 W(26% less)
- Base Clock: 2.31 GHz vs 2.30 GHz(higher)
Verdict
GeForce RTX 5080 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | GeForce RTX 5080 | GeForce RTX 4070 Ti Super |
|---|---|---|
| Core Specs | ||
| Architecture | Blackwell (GB203) | Ada Lovelace (AD103) |
| CUDA Cores | 10752● | 8448 |
| Process Node | TSMC 4NP | TSMC 4N |
| Memory | ||
| VRAM | 16 GB GDDR7 | 16 GB GDDR6X |
| Memory Bus | 256-bit | 256-bit |
| Bandwidth | 960 GB/s● | 672 GB/s |
| Clocks | ||
| Base Clock | 2.30 GHz | 2.31 GHz● |
| Boost Clock | 2.62 GHz● | 2.61 GHz |
| Power | ||
| TDP | 360 W | 285 W● |
| Power Connector | 16-pin 12V-2x6 | 16-pin 12VHPWR |

